Product selector tool

Find our products( España)

material
brand
applications
mm
mm

Not all existing solutions are displayed

¿No encontraste lo que necesitabas? ¡Contacta con nosotros!

Fire resistance Reference material brand Frame type applications Width max Height max Surface max Report  
E60 EW60 EI45 Pyrobel 17N Wood Meranti 550kg/m³ partition 1430mm 3000mm 4,13m²
E60 EW60 EI45 Pyrobel 17N Wood Meranti 550kg/m³ partition 1648mm 935mm 1,41m²
E60 EW60 EI45 Pyrobel 17N Wood Meranti 550kg/m³ partition 1498mm 2874mm 2,29m²
E60 EW60 EI45 Pyrobel 17N Wood Meranti 527kg/m³ partition 1200mm 2170mm 2,19m²
E60 EW60 EI45 Pyrobel 17N Wood Meranti 527kg/m³ partition 3000mm 1200mm 3,47m²
E60 EW60 EI45 Pyrobel 17N Wood Meranti 527kg/m³ partition 2864mm 1808mm 2,34m²
E60 EW60 EI45 Pyrobel 17N Steel Jansen Janisol C4 partition 1430mm 3000mm 4,09m²
E60 EW60 EI45 Pyrobel 17N Steel Jansen Janisol C4 partition 1617mm 913mm 1,35m²
E60 EW60 EI45 Pyrobel 17N Steel Jansen Janisol C4 partition 1470mm 2860mm 2,46m²
E30 EW30 EI45 Pyrobel 17N Aluminium Schüco ADS 80 FR60 partition 1485mm 3000mm 4,31m²
E60 EW60 EI45 Pyrobel 17N DGU Wood Meranti 550kg/m³ partition 1560mm 3000mm 4,52m²
E60 EW60 EI45 Pyrobel 17N DGU Wood Meranti 550kg/m³ partition 1780mm 1020mm 1,53m²
E60 EW60 EI45 Pyrobel 17N EG Wood Meranti 550kg/m³ partition 1430mm 3000mm 4,12m²
E60 EW60 EI45 Pyrobel 17N EG Wood Meranti 550kg/m³ partition 1647mm 935mm 1,40m²
E60 EW60 EI45 Pyrobel 17N EG Wood Meranti 550kg/m³ partition 1498mm 2874mm 2,50m²
E60 EW60 EI45 Pyrobel 17N EG DGU Wood Meranti 655kg/m³ partition 1560mm 3000mm 4,52m²
E60 EW60 EI45 Pyrobel 17N EG DGU Wood Meranti 655kg/m³ partition 1780mm 1020mm 1,53m²
E60 EW60 EI45 Pyrobel 17N EG DGU Wood Meranti 655kg/m³ partition 1483mm 2874mm 2,50m²
EI45 Pyrobel 17N EG2 Vision Line Aluminium Schüco ADS 80 FR60 Vision Line (edge to edge) 1200mm 3000mm 3,49m²
E45 EW45 EI45 Pyrobel 23H Steel Generic-commerce horizontal application 1100mm 2100mm 2,00m² On demand
E45 EW45 EI45 Pyrobel 23H DGU Steel Jansen Viss Fire roof 1100mm 2103mm 2,31m²
E60 EW60 EI45 Pyrobel 28H DGU Steel Jansen Viss Fire roof 1100mm 2100mm 2,31m²
E60 EW60 EI45 Pyrobel 28H TGU Steel Pawels roof 1276mm 1210mm 1,54m²
EI45 Pyrobel-T EI30-36 Steel Forster Fuego Light Vision Line (edge to edge) 2000mm 4440mm 8,95m²
EW60 EI45 Pyrobel-T EI30-36 Steel Forster Fuego Light Vision Line (edge to edge) 2000mm 4440mm 8,95m²
EI45 Pyrobel-T EI60 Steel Generic-commerce Hardwood Merbau 750kg/m³ partition 2000mm 4500mm 10,27m²
EI45 Pyrobel-T EI60 Steel Generic-commerce Hardwood Merbau 750kg/m³ partition 2640mm 2000mm 10,27m²