Menu Open
Product selector tool
Find our products( España)
material⮟
brand⮟
applications⮟
width
mm height
mm Not all existing solutions are displayed
¿No encontraste lo que necesitabas? ¡Contacta con nosotros!
Fire resistance | Reference | material | brand | Frame type | applications | Width max | Height max | Surface max | Report | |
---|---|---|---|---|---|---|---|---|---|---|
E30 EW30 EI30 | all products EW30, EW60, EI30, EI60 | Wood | Meranti 550kg/m³ | partition door | 0mm | 0mm | 0m² | |||
E60 EW60 EI60 | all products EW30, EW60, EI30, EI60 | Wood | Meranti 550kg/m³ | partition door | 0mm | 0mm | 0m² | |||
E60 EW60 EI30 | Pyrobel 16 | Wood | Meranti 520kg/m³ | partition | 1500mm | 2573mm | 4m² | On demand | ||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti 550kg/m³ | partition | 1080mm | 3000mm | 3m² | |||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti 550kg/m³ | partition | 2278mm | 900mm | 2m² | |||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti 550kg/m³ | partition | 1898mm | 2874mm | 2m² | |||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti 590kg/m³ | partition | 1920mm | 3000mm | 6m² | |||
E30 EW30 EI30 | Pyrobel 16 | Steel | Jansen | Viss Fire | partition | 1650mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 | Steel | Jansen | Viss Fire | partition | 2860mm | 1375mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 | Steel | Jansen | Viss Fire | partition | 2860mm | 3000mm | 4m² | ||
EI30 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 900mm | 2836mm | 3m² | ||
EI30 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 1872mm | 500mm | 1m² | ||
EI30 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 1872mm | 2836mm | 2m² | ||
E30 EW30 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 1080mm | 3000mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB-78EI EI30 | partition | 1540mm | 3100mm | 5m² | On demand | |
E30 EW30 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 2246mm | 600mm | 1m² | ||
E30 EW30 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 1872mm | 2836mm | 2m² | ||
E60 EW60 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 1080mm | 3000mm | 3m² | ||
E60 EW60 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 2246mm | 600mm | 1m² | ||
E60 EW60 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 1872mm | 2836mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 | Steel | Jansen | Janisol 2 | partition | 1760mm | 3000mm | 5m² | ||
E60 EW60 | Pyrobel 16 | Steel | Jansen | Economy 50 | partition | 834mm | 2267mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 | Steel | Forster | Fuego Light | partition | 1407mm | 2839mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB-60E EI | partition | 1680mm | 3180mm | 5m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Steel | RP Technik | RP ISO Hermetic 70 | partition | 1550mm | 2800mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 | Steel | RP Technik | RP ISO Hermetic 70 | partition | 2450mm | 1300mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 | Steel | RP Technik | RP ISO Hermetic 70 | partition | 2450mm | 2800mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Schüco | ADS 80 FR30 | partition | 1620mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB-60E EI | partition | 1400mm | 3000mm | 4m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Wicona | Wicline 75FP | partition | 1100mm | 2800mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Wicona | Wicline 75FP | partition | 1687mm | 1373mm | 2m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Wicona | Wicline 75FP | partition | 1687mm | 2800mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB 78EI | partition | 1400mm | 3000mm | 4m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB-78EI | partition | 1260mm | 2360mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB78EI EI30 | partition | 1540mm | 3000mm | 5m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB78EI EI30 | partition | 1650mm | 1650mm | 2m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Aluprof | MB78EI EI30 | door | 1512mm | 2832mm | 4m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 1510mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Wicona | Wicline 75FP | partition | 1210mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti | partition | 1920mm | 3000mm | 6m² | |||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti | partition | 3000mm | 1440mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti | partition | 2500mm | 3040mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Schüco | ADS 80 FR 30 | partition | 1620mm | 3100mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 | Aluminium | Schüco | ADS 80 FR 30 | partition | 1800mm | 3100mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 | Wood | Meranti | partition | 1500mm | 3000mm | 5m² | |||
E30 EW30 EI30 | Pyrobel 16 DGU | Aluminium | Aluprof | MB-78EI EI30 | partition | 1400mm | 2700mm | 4m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 DGU | Wood | Meranti 526kg/m³ | partition | 1870mm | 3000mm | 5m² | |||
E30 EW30 EI30 | Pyrobel 16 DGU | Steel | Jansen | Janisol 2 | partition | 1728mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Steel | Jansen | Viss DV | facade | 1650mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Steel | Jansen | Viss DV | facade | 2860mm | 1386mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Steel | Jansen | Viss DV | facade | 2600mm | 2860mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Aluminium | Wicona | Wicline 75 FP | partition | 2820mm | 1440mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 DGU | Aluminium | Wicona | Wictec 50FP | partition | 1757mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Aluminium | Sapa | Facade 4150 Fire | partition | 1440mm | 3000mm | 4m² | On demand | |
E30 EW30 EI15 | Pyrobel 16 DGU | Aluminium | Sapa | NRGY 52 FR EI30 | facade | 1680mm | 3000mm | 5m² | On demand | |
EI30 | Pyrobel 16 DGU | Aluminium | Sapa | NRGY 52 FR EI30 | facade | 1540mm | 3000mm | 4m² | On demand | |
E60 EW60 | Pyrobel 16 DGU | Steel | Jansen | Janisol 2 | partition | 1728mm | 3000mm | 5m² | ||
E30 EW30 | Pyrobel 16 DGU | Steel | Jansen | Janisol 2 | partition | 1728mm | 3000mm | 5m² | ||
EI30 | Pyrobel 16 DGU | Steel | Jansen | Janisol 2 | partition | 1584mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Wood | Meranti | partition | 2500mm | 3040mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 DGU | Wood | Meranti | partition | 3000mm | 1440mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 DGU | Wood | Meranti | partition | 1920mm | 3000mm | 6m² | |||
E30 EW30 EI30 | Pyrobel 16 DGU | Aluminium | Schüco | ADS 80 FR 30 | partition | 1620mm | 3100mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Aluminium | Schüco | ADS 80 FR 30 | partition | 1800mm | 3100mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 DGU | Wood | partition | 2038mm | 1472mm | 3m² | ||||
E30 EW30 EI30 | Pyrobel 16 EG | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 1510mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 EG | Aluminium | Wicona | Wicline 75FP | partition | 1210mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG | Wood | Meranti | partition | 2500mm | 3040mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 EG | Wood | Meranti | partition | 3000mm | 1440mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 EG | Wood | Meranti | partition | 1920mm | 3000mm | 6m² | |||
E30 EW30 EI30 | Pyrobel 16 EG | Aluminium | Schüco | ADS 80 FR 30 | partition | 1620mm | 3100mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 EG | Aluminium | Schüco | ADS 80 FR 30 | partition | 1800mm | 3100mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 EG | Wood | partition | 1500mm | 808mm | 1m² | ||||
E30 EW30 EI30 | Pyrobel 16 EG DGU | Wood | Meranti 491kg/m³ | partition | 1080mm | 3000mm | 3m² | |||
E30 EW30 EI30 | Pyrobel 16 EG DGU | Wood | Meranti 491kg/m³ | partition | 1500mm | 900mm | 1m² | |||
E30 EW30 EI30 | Pyrobel 16 EG DGU | Wood | Meranti 491kg/m³ | partition | 1250mm | 2874mm | 2m² | |||
E60 | Pyrobel 16 EG DGU | Wood | Meranti 491kg/m³ | partition | 1080mm | 3000mm | 3m² | |||
E60 | Pyrobel 16 EG DGU | Wood | Meranti 491kg/m³ | partition | 1500mm | 900mm | 1m² | |||
E60 | Pyrobel 16 EG DGU | Wood | Meranti 491kg/m³ | partition | 1250mm | 2874mm | 2m² | |||
E30 EW30 EI30 | Pyrobel 16 EG DGU | Wood | Meranti 550kg/m³ | partition | 1620mm | 3000mm | 5m² | |||
E30 EW30 EI30 | Pyrobel 16 EG DGU | Steel | Forster | Fuego Light | partition | 3000mm | 1540mm | 4m² | ||
E30 EW30 EI15 | Pyrobel 16 EG DGU | Aluminium | Sapa | NRGY 52 FR EI30 | facade | 1680mm | 3000mm | 5m² | On demand | |
EI30 | Pyrobel 16 EG DGU | Aluminium | Sapa | NRGY 52 FR EI30 | facade | 1540mm | 3000mm | 4m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 EG DGU | Wood | Meranti | partition | 1920mm | 3000mm | 6m² | |||
E30 EW30 EI30 | Pyrobel 16 EG DGU | Wood | Meranti | partition | 3000mm | 1440mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 EG DGU | Wood | Meranti | partition | 2500mm | 3040mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 EG SPS | Steel | Forster | Fuego Light | partition | 1800mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 EG Vision Line | Wood | Meranti 528kg/m³ | Vision Line (edge to edge) | 1200mm | 3000mm | 3m² | |||
E30 EW30 EI30 | Pyrobel 16 EG Vision Line Corner | Wood | Meranti 440kg/m³ | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1000mm | 2860mm | 3m² | |||
E30 EW30 EI30 | Pyrobel 16 EG Vision Line Corner | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1000mm | 2860mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG Vision Line Corner | Aluminium | Schüco | Alu ADS 80 FR 30 | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1000mm | 2860mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 1510mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 | Aluminium | Wicona | Wicline 75FP | partition | 1210mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 (6:P16:6) | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) | 2200mm | 3100mm | 7m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 (6:P16:6) DGU | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) | 2200mm | 3100mm | 7m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 IGU | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 IGU | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 1510mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 IGU | Aluminium | Wicona | Wicline 75FP | partition | 1210mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 IGU | Aluminium | Wicona | Wicline 75FP | partition | 2820mm | 1440mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 IGU | Aluminium | Wicona | Wicline 75FP | partition | 533mm | 2945mm | 1m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 IGU | Aluminium | Wicona | Wicline 75FP | partition | 2820mm | 2945mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 Vision Line | Wood | Meranti 448kg/m³ | Vision Line (edge to edge) | 1440mm | 3000mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 EG2 Vision Line Corner | Wood | Meranti 440kg/m³ | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1200mm | 2860mm | 3m² | |||
E30 EW30 EI30 | Pyrobel 16 EG2 Vision Line Corner | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1200mm | 2860mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 EG2 Vision Line Corner | Aluminium | Schüco | Alu ADS 80 FR 30 | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1000mm | 2860mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 IGU | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 IGU | Aluminium | Wicona | Wicline 75FP | partition | 1856mm | 1510mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 IGU | Aluminium | Wicona | Wicline 75FP | partition | 1210mm | 3080mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 IGU | Aluminium | Wicona | Wicline 75FP | partition | 2820mm | 1440mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 IGU | Aluminium | Wicona | Wicline 75FP | partition | 533mm | 2945mm | 1m² | ||
E30 EW30 EI30 | Pyrobel 16 IGU | Aluminium | Wicona | Wicline 75FP | partition | 2820mm | 2945mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Aluminium | Aluprof | MB-78EI EI30 | partition | 1400mm | 2700mm | 4m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 TGU | Steel | Jansen | Viss Ixtra TV | facade | 1800mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Steel | Jansen | Viss Ixtra TV | facade | 3000mm | 1512mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Steel | Jansen | Viss Ixtra TV | facade | 2600mm | 2860mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Steel | Forster | Unico | door | 1100mm | 2000mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Steel | Jansen | Viss Fire | facade | 1650mm | 3000mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Steel | Jansen | Viss Fire | facade | 2860mm | 1375mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Steel | Jansen | Viss Fire | facade | 2860mm | 3000mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Aluminium | Ponzio | PE78EI EI30 | door | 1248mm | 2348mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 TGU | Aluminium | Aluprof | MB-SR50N EI EI30 | facade | 1680mm | 3100mm | 5m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Aluminium | Aluprof | MB-SR50N EI EI30 | facade | 3000mm | 1620mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 TGU | Wood | partition | 2038mm | 1472mm | 3m² | ||||
E30 EW30 EI30 | Pyrobel 16 Vision Line | Aluminium | Aluprof | MB-78EI EI30 | Vision Line (edge to edge) | 1000mm | 2900mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 Vision Line | Wood | Meranti | Vision Line (edge to edge) | 1100mm | 3100mm | 3m² | On demand | ||
E30 EW30 EI30 | Pyrobel 16 Vision Line | Steel | Generic-commerce | Vision Line (edge to edge) | 1440mm | 3100mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 Vision Line | Wood | Meranti 527kg/m³ | Vision Line (edge to edge) | 1320mm | 3000mm | 4m² | |||
E30 EW30 EI30 | Pyrobel 16 Vision Line | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) | 1440mm | 3000mm | 4m² | ||
E30 EW30 EI30 | Pyrobel 16 Vision Line | Aluminium | Aluprof | MB78EI EI30 | Vision Line (edge to edge) | 1000mm | 2900mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 Vision Line | Aluminium | Aluprof | MB-78EI | Vision Line (edge to edge) | 1000mm | 2900mm | 3m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 Vision Line | Aluminium | Schüco | Alu ADS 80 FR 30 | Vision Line (edge to edge) | 1100mm | 3000mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 Vision Line | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) | 1200mm | 2940mm | 4m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 Vision Line | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) | 581mm | 2860mm | 2m² | On demand | |
E30 EW30 EI30 | Pyrobel 16 Vision Line | Steel | Forster | Fuego Light | Vision Line (edge to edge) | 1000mm | 2854mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 Vision Line Corner | Wood | Meranti 440kg/m³ | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1200mm | 2860mm | 3m² | |||
E30 EW30 EI30 | Pyrobel 16 Vision Line Corner | Steel | Jansen | Janisol 2 | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1200mm | 2860mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 16 Vision Line Corner | Aluminium | Schüco | Alu ADS 80 FR 30 | Vision Line (edge to edge) Vision Line corner (edge to edge) | 1000mm | 2860mm | 3m² | ||
E60 EW60 | Pyrobel 17N | Steel | Forster | Presto | partition | 1100mm | 2890mm | 3m² | On demand | |
E60 EW60 | Pyrobel 17N | Steel | Forster | Presto | partition | 1730mm | 1000mm | 2m² | On demand | |
E60 EW60 | Pyrobel 17N | Wood | Meranti 550kg/m³ | partition | 1560mm | 3000mm | 5m² | |||
E60 EW60 | Pyrobel 17N | Wood | Meranti 550kg/m³ | partition | 1798mm | 1020mm | 2m² | |||
E60 EW60 | Pyrobel 17N | Wood | Meranti 550kg/m³ | partition | 1498mm | 2874mm | 3m² | |||
E60 EW60 EI45 | Pyrobel 17N | Wood | Meranti 550kg/m³ | partition | 1430mm | 3000mm | 4m² | |||
E60 EW60 EI45 | Pyrobel 17N | Wood | Meranti 550kg/m³ | partition | 1648mm | 935mm | 1m² | |||
E60 EW60 EI45 | Pyrobel 17N | Wood | Meranti 550kg/m³ | partition | 1498mm | 2874mm | 2m² | |||
E60 EW60 EI45 | Pyrobel 17N | Wood | Meranti 527kg/m³ | partition | 1200mm | 2170mm | 2m² | |||
E60 EW60 EI45 | Pyrobel 17N | Wood | Meranti 527kg/m³ | partition | 3000mm | 1200mm | 3m² | |||
E60 EW60 EI45 | Pyrobel 17N | Wood | Meranti 527kg/m³ | partition | 2864mm | 1808mm | 2m² | |||
E60 EW60 | Pyrobel 17N | Steel | Jansen | Economy 50 | partition | 1320mm | 3000mm | 4m² | ||
E60 EW60 | Pyrobel 17N | Steel | Jansen | Economy 50 | partition | 2063mm | 998mm | 2m² | ||
E60 EW60 | Pyrobel 17N | Steel | Jansen | Economy 50 | partition | 1719mm | 2861mm | 2m² | ||
E60 EW60 | Pyrobel 17N | Steel | Jansen | Economy 60 | partition | 3000mm | 1100mm | 3m² | ||
E60 EW60 | Pyrobel 17N | Steel | Jansen | Janisol C4 | partition | 1560mm | 3000mm | 4m² | ||
E60 EW60 | Pyrobel 17N | Steel | Jansen | Janisol C4 | partition | 1764mm | 996mm | 1m² | ||
E60 EW60 | Pyrobel 17N | Steel | Jansen | Janisol C4 | partition | 1470mm | 2850mm | 2m² | ||
E60 EW60 EI45 | Pyrobel 17N | Steel | Jansen | Janisol C4 | partition | 1430mm | 3000mm | 4m² | ||
E60 EW60 EI45 | Pyrobel 17N | Steel | Jansen | Janisol C4 | partition | 1617mm | 913mm | 1m² | ||
E60 EW60 EI45 | Pyrobel 17N | Steel | Jansen | Janisol C4 | partition | 1470mm | 2860mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 17N | Aluminium | Schüco | ADS 80 FR60 | partition | 1620mm | 3000mm | 5m² | ||
E30 EW30 EI45 | Pyrobel 17N | Aluminium | Schüco | ADS 80 FR60 | partition | 1485mm | 3000mm | 4m² | ||
E60 EW60 EI30 | Pyrobel 17N | Aluminium | Schüco | ADS 80 FR60 | partition | 1314mm | 2852mm | 4m² | ||
E60 EW60 EI60 | Pyrobel 17N DGU | Wood | Meranti 550kg/m³ | partition | 1430mm | 3000mm | 4m² | |||
E60 EW60 EI60 | Pyrobel 17N DGU | Wood | Meranti 550kg/m³ | partition | 1631mm | 935mm | 1m² | |||
E60 EW60 EI60 | Pyrobel 17N DGU | Wood | Meranti 550kg/m³ | partition | 1483mm | 2874mm | 3m² | |||
E60 EW60 EI45 | Pyrobel 17N DGU | Wood | Meranti 550kg/m³ | partition | 1560mm | 3000mm | 5m² | |||
E60 EW60 EI45 | Pyrobel 17N DGU | Wood | Meranti 550kg/m³ | partition | 1780mm | 1020mm | 2m² | |||
E60 EW60 EI45 | Pyrobel 17N EG | Wood | Meranti 550kg/m³ | partition | 1430mm | 3000mm | 4m² | |||
E60 EW60 EI45 | Pyrobel 17N EG | Wood | Meranti 550kg/m³ | partition | 1647mm | 935mm | 1m² | |||
E60 EW60 EI45 | Pyrobel 17N EG | Wood | Meranti 550kg/m³ | partition | 1498mm | 2874mm | 3m² | |||
E60 EW60 EI30 | Pyrobel 17N EG | Wood | Meranti 550kg/m³ | partition | 1560mm | 3000mm | 5m² | |||
E60 EW60 EI30 | Pyrobel 17N EG | Wood | Meranti 550kg/m³ | partition | 1780mm | 1020mm | 2m² | |||
E60 EW60 EI30 | Pyrobel 17N EG | Wood | Meranti 550kg/m³ | partition | 1483mm | 2874mm | 3m² | |||
E60 EW60 | Pyrobel 17N EG | Steel | Jansen | Economy 60 | partition | 1320mm | 3000mm | 4m² | ||
E60 EW60 | Pyrobel 17N EG | Steel | Jansen | Economy 60 | partition | 2064mm | 1003mm | 2m² | ||
E60 EW60 | Pyrobel 17N EG | Steel | Jansen | Economy 60 | partition | 1720mm | 2860mm | 2m² | ||
E60 EW60 | Pyrobel 17N EG | Steel | Jansen | Economy 60 | partition | 1300mm | 2860mm | 4m² | ||
E60 EW60 | Pyrobel 17N EG | Steel | Jansen | Economy 60 | partition | 1475mm | 830mm | 1m² | ||
E60 EW60 | Pyrobel 17N EG | Steel | Jansen | Economy 60 | partition | 1475mm | 2860mm | 2m² | ||
E60 EW60 EI45 | Pyrobel 17N EG DGU | Wood | Meranti 655kg/m³ | partition | 1560mm | 3000mm | 5m² | |||
E60 EW60 EI45 | Pyrobel 17N EG DGU | Wood | Meranti 655kg/m³ | partition | 1780mm | 1020mm | 2m² | |||
E60 EW60 EI45 | Pyrobel 17N EG DGU | Wood | Meranti 655kg/m³ | partition | 1483mm | 2874mm | 3m² | |||
E30 EW30 EI30 | Pyrobel 17N EG2 Vision Line | Aluminium | Schüco | ADS 80 FR60 | Vision Line (edge to edge) | 1200mm | 3000mm | 3m² | ||
EI45 | Pyrobel 17N EG2 Vision Line | Aluminium | Schüco | ADS 80 FR60 | Vision Line (edge to edge) | 1200mm | 3000mm | 3m² | ||
E30 EW30 EI30 | Pyrobel 19H | Steel | Generic-commerce | horizontal application | 1100mm | 2100mm | 2m² | On demand | ||
E30 EW30 EI30 | Pyrobel 19H | Steel | horizontal application | 2100mm | 1100mm | 2m² | ||||
E30 EW30 EI30 | Pyrobel 19H (walkable) | Steel | Generic-commerce | horizontal application | 1100mm | 2100mm | 2m² | On demand | ||
E30 EW30 EI30 | Pyrobel 19H (walkable) | Steel | Generic-commerce | horizontal application | 1500mm | 1600mm | 2m² | On demand | ||
E30 EW30 EI30 | Pyrobel 19H DGU | Steel | Jansen | Viss Fire | roof | 1100mm | 2103mm | 2m² | On demand | |
E30 EW30 | Pyrobel 19H DGU | Steel | Jansen | Viss Fire | roof | 1100mm | 2103mm | 2m² | ||
E30 EI30 | Pyrobel 19H TGU | Aluminium | Ponzio | PF152 | roof | 2000mm | 900mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 23H | Steel | Generic-commerce | horizontal application | 1100mm | 2100mm | 2m² | On demand | ||
E45 EW45 EI45 | Pyrobel 23H | Steel | Generic-commerce | horizontal application | 1100mm | 2100mm | 2m² | On demand | ||
E30 EW30 EI30 | Pyrobel 23H DGU | Steel | Jansen | Viss Fire | roof | 1100mm | 2103mm | 2m² | ||
E45 EW45 EI45 | Pyrobel 23H DGU | Steel | Jansen | Viss Fire | roof | 1100mm | 2103mm | 2m² | ||
E30 EW30 EI30 | Pyrobel 23H DGU | Steel | Jansen | Viss Fire | roof | 1100mm | 2103mm | 2m² | ||
E60 EW60 EI60 | Pyrobel 25 | Aluminium | Aluprof | MB-78EI EI60 | partition | 1400mm | 3000mm | 4m² | On demand | |
E60 EW60 EI60 | Pyrobel 25 | Steel | Jansen | Janisol C4 | partition | 1500mm | 2848mm | 4m² | ||
E60 EW60 EI60 | Pyrobel 25 | Steel | Forster | Fuego Light | partition | 1760mm | 3100mm | 5m² | ||
E60 EW60 EI60 | Pyrobel 25 | Steel | Jansen | Janisol 3K | partition | 2000mm | 3000mm | 6m² | ||
E60 EW60 EI60 | Pyrobel 25 | Steel | Stälprofil | SP79000 | partition | 1800mm | 3000mm | 5m² | ||
E60 EW60 EI60 | Pyrobel 25 | Aluminium | Schüco | Alu Firestop II | partition | 1672mm | 2662mm | 4m² | ||
E60 EW60 EI60 | Pyrobel 25 | Aluminium | Aluprof | MB-78EI | partition | 1260mm | 2360mm | 3m² | On demand | |
E60 EW60 EI60 | Pyrobel 25 | Aluminium | Aluprof | MB-78EI | partition | 1400mm | 3000mm | 4m² | On demand | |
E60 EW60 EI60 | Pyrobel 25 | Steel | RP Technik | RP ISO Hermetic 70 | partition | 1705mm | 3000mm | 5m² | ||
